CPU | Intel® Celeron® J4125 4-core/4-thread processor, burst up to 2.7 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® HD Graphics 600 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | |
System Memory | 8 GB SODIMM DDR4 (2 x 4 GB) |
Maximum Memory | 8 GB (2 x 4 GB) |
Memory Slot | 2 x SODIMM DDR4 For dual-DIMM configuration, you must use a pair of identical DDR4 modules. |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
M.2 Slot | Optional via a PCIe adapter |
SSD Cache Acceleration Support | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
10 Gigabit Ethernet Port | Optional via PCIe expansion card Optional via PCIe expansion card |
Wake on LAN (WOL) | Only the 2.5GbE port |
Jumbo Frame | |
PCIe Slot | 1 Slot 1: PCIe Gen 2 x2PCIe bandwidth limitations will restrict the NAS 10GbE performance. |
USB 2.0 port | 3 |
USB 3.2 Gen 1 port | 2 |
USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter |
IR Sensor | (Optional QNAP RM-IR004 remote control) |
HDMI Output | 1, HDMI 2.0 (up to 4096 x 2160 @ 60Hz) |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-4 |
Buttons | Power, USB copy, Reset |
Dimensions (HxWxD) | 168 × 170 × 226 mm |
Weight (Net) | 2.26 kg |
Weight (Gross) | 3.6 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 90W adapter (12VDC), 100-240VAC |
Power Consumption: HDD Sleep Mode | 11.3 W |
Power Consumption: Operating Mode, Typical | 25.98 W Tested with drives fully populated. |
Fan | 1 x 120mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |